| 
      	
        	|   |  
        	| Information Related to Pennsylvania Deep Gas Well Activity |  
          |  |  | 
				
					|  |  
					| 
 
 
		
			
				| 118 NORTH MAIN VICTORIA, TX   77901
 
 |  
			
				|   |   |   |  
				| 
						
							| Enforcement Events: | 9 |  
							| Total Penalty Fees: | $       44,000.00 |  
							| Violations: | 138 |  
							| Inspections: | 253 |  
							| Well Permits: | 4 |  
							| Active Wells: | 2 |  
							| Wells With Violations: | 4 |  |  | 
 |  |  
 
			
				| 
 |  
				| Individual enforcement events are listed below, ordered by date. |  
				| 
 |  
 
				
					|  | Penalty | Date | Event ID | Details |  
					|  |  
					| 1 | $            0.00 | Jul 15th, 2009 | 567065 | 1 report details Show/Hide report details
 |  
					|  |  
					| 2 | $        4,000.00 | Jul 15th, 2009 | 567065 | 1 report details Show/Hide report details
 |  
					|  |  
					| 3 | $        4,000.00 | Dec 1st, 2017 | 803574 | 34 report details Show/Hide report details
 |  
					|  |  
					| 4 | $        4,000.00 | Dec 28th, 2017 | 803562 | 39 report details Show/Hide report details
 |  
					|  |  
					| 5 | $       40,000.00 | Dec 28th, 2017 | 803584 | 65 report details Show/Hide report details
 |  
					|  |  
					| 6 | $       40,000.00 | Dec 12th, 2017 | 803691 | 2 report details Show/Hide report details
 |  
					|  |  
					| 7 | $       40,000.00 | Dec 28th, 2017 | 803689 | 2 report details Show/Hide report details
 |  
					|  |  
					| 8 | $       40,000.00 | Jan 11th, 2018 | 806338 | 35 report details Show/Hide report details
 |  
					|  |  
					| 9 | $       40,000.00 | Dec 8th, 2022 | 979453 | 21 report details Show/Hide report details
 |  
					|  |  
 
 |  
					| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |  |