Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Aug 2nd, 2025  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Well History: Greene County, PA


The table below displays the well related history for Greene county.

To view the history for other counties, choose the county you are interested in using the tools on the right.

Detailed township histories can be viewed by choosing a county and township from the tools on the right.

Most recent production reporting period: May 31st, 2025 [DEP data date: 07/18/2025] NOTE: royalty estimates based on 1/8th crowd sourced ATW values (view crowd sourced pricing page)
 
Choose County



Choose Township     (* indicates no reports)



Category Totals 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Production ($) $33,007,656,314 $1,503,995,548 $3,511,422,179 $3,607,818,810 $3,311,997,377 $3,329,198,830 $3,216,098,553 $3,100,015,519 $2,442,941,762 $2,019,232,525 $2,123,063,784 $1,628,799,823 $1,151,771,488 $970,361,774 $552,346,683 $363,893,082 $134,380,197 $35,078,907 $5,052,397 $161,403 $25,673
Est. Royalties ($) $3,397,846,974 $154,823,071 $361,469,930 $371,393,113 $340,940,906 $342,711,644 $331,068,969 $319,119,245 $251,479,299 $207,862,172 $218,550,684 $167,670,570 $118,564,712 $99,890,183 $56,859,217 $37,459,582 $13,833,256 $3,611,064 $520,100 $16,615 $2,643
Production (Mcf) 10,786,815,789 491,501,813 1,147,523,588 1,179,025,755 1,082,352,084 1,087,973,474 1,051,012,599 1,013,076,967 798,346,981 659,879,910 693,811,694 532,287,524 376,395,911 317,111,691 180,505,452 118,919,308 43,915,097 11,463,695 1,651,110 52,746 8,390
Approved Permits 2474 24 28 46 32 70 89 132 143 312 133 210 326 202 107 181 146 182 71 39 1
Drilled Wells 1702 7 25 30 62 52 81 80 113 159 99 104 256 119 107 120 102 102 67 15 2
Plugged Wells   * 95 0 12 8 7 12 11 8 4 4 16 6 3 1 1 1 0 0 1 0 0
Well Pads 432 0 3 5 1 6 10 9 10 12 17 20 28 23 20 30 47 86 65 39 1
Violations 937 34 67 97 52 26 33 118 104 55 121 43 27 41 15 22 32 35 15 0 0
Waste (gals) 5,862,512,326 195,691,550 534,846,460 563,504,020 419,144,234 615,828,057 462,760,343 596,443,228 578,777,809 399,120,211 303,393,259 317,199,508 237,748,219 193,175,801 171,997,409 154,207,722 52,139,154 48,418,230 18,113,752 0 3,360





© MGOrg - MarcellusGas.Org 2010-2025.
Contact MGOrg     ||     Terms Of Use