Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Armstrong County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Bethel $105,967 $12,156 $9,518 $4,658 $6,446 $28,375 $6,226 $4,239 $4,553 $7,061 $8,271 $7,368 $7,096
Boggs $361,187 $56,791 $31,263 $17,605 $26,031 $111,273 $16,360 $4,669 $4,994 $13,639 $49,047 $21,675 $7,840
Bradys Bend $62,335 $8,600 $6,321 $3,094 $4,296 $12,375 $4,139 $2,833 $3,049 $4,723 $5,554 $4,984 $2,367
Burrell $200,396 $21,703 $17,527 $9,498 $13,817 $28,901 $15,567 $12,151 $13,523 $18,739 $21,390 $20,690 $6,890
Cadogan $18,349 $2,426 $1,796 $879 $1,221 $3,656 $1,142 $783 $844 $1,317 $1,547 $1,395 $1,343
Cowanshannock $444,676 $50,331 $39,494 $20,263 $28,722 $74,504 $29,956 $22,002 $24,100 $35,145 $40,619 $37,893 $41,647
East Franklin $1,661,305 $287,473 $210,353 $103,184 $135,773 $390,569 $108,102 $56,097 $44,680 $55,615 $76,752 $81,855 $110,852
Freeport $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gilpin $242,911 $21,916 $16,797 $8,222 $11,227 $64,815 $10,900 $7,449 $8,010 $24,291 $27,902 $19,785 $21,597
Hovey $11,117 $1,331 $1,077 $528 $737 $2,264 $717 $490 $527 $810 $956 $857 $823
Kiskiminetas $325,691 $41,738 $31,523 $15,446 $21,377 $65,504 $20,691 $14,158 $15,238 $23,576 $27,711 $24,801 $23,928
Kittanning $1,062,060 $143,232 $121,117 $50,299 $74,942 $122,052 $90,039 $73,572 $82,815 $69,121 $78,363 $77,280 $79,228
Madison $158,882 $15,890 $11,914 $5,836 $8,083 $38,111 $7,785 $5,328 $5,730 $8,888 $17,116 $16,117 $18,084
Mahoning $171,642 $17,628 $13,178 $6,451 $8,939 $55,823 $8,647 $5,918 $6,367 $9,867 $11,595 $17,154 $10,075
Manor $930,827 $77,651 $63,097 $35,036 $51,452 $133,586 $59,725 $47,549 $53,203 $78,408 $95,563 $107,733 $127,824
North Buffalo $567,099 $22,710 $18,446 $9,011 $12,503 $144,223 $12,027 $8,231 $8,819 $55,260 $82,691 $88,747 $104,431
Parks $163,542 $20,241 $15,924 $7,808 $10,781 $33,036 $10,440 $7,138 $7,683 $11,900 $13,985 $12,524 $12,082
Perry $71,335 $9,129 $6,826 $3,339 $4,632 $14,468 $4,540 $3,107 $3,341 $5,180 $6,087 $5,437 $5,249
Pine $32,855 $4,016 $3,195 $1,566 $2,170 $6,668 $2,089 $1,432 $1,542 $2,398 $2,815 $2,528 $2,436
Plumcreek $774,944 $81,371 $67,286 $37,537 $55,274 $106,320 $64,445 $47,581 $57,799 $78,589 $75,862 $47,203 $55,677
Rayburn $735,243 $68,191 $57,280 $33,092 $49,446 $105,197 $59,907 $49,235 $55,491 $79,858 $90,068 $69,847 $17,631
Redbank $222,478 $44,263 $36,225 $7,520 $10,423 $31,872 $10,032 $6,860 $7,379 $17,387 $20,113 $18,800 $11,604
South Bend $274,227 $25,156 $20,542 $10,977 $15,854 $34,992 $17,525 $13,494 $14,972 $32,900 $37,391 $23,084 $27,340
South Buffalo $1,176,214 $213,160 $146,472 $60,389 $93,992 $238,274 $71,052 $49,501 $46,439 $98,836 $58,294 $56,909 $42,896
Sugarcreek $243,228 $25,357 $20,309 $10,399 $14,733 $61,411 $10,549 $11,229 $12,298 $17,952 $27,447 $19,383 $12,161
Valley $184,500 $48,276 $40,479 $23,504 $4,820 $33,909 $4,631 $3,170 $3,406 $5,278 $6,191 $5,513 $5,323
Washington $221,228 $0 $0 $0 $0 $58,484 $0 $5,910 $6,326 $15,697 $0 $16,944 $9,812
Wayne $219,133 $28,608 $21,176 $10,367 $14,360 $44,106 $13,843 $9,469 $10,185 $15,813 $18,560 $16,615 $16,031
West Franklin $799,449 $63,208 $52,608 $29,901 $44,363 $268,802 $62,311 $26,807 $34,532 $47,121 $60,165 $52,673 $56,958
West Kittanning $59,009 $7,853 $5,650 $2,771 $3,848 $11,790 $3,728 $2,553 $2,746 $4,264 $5,003 $4,481 $4,322
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use