Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Luzerne County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Bear Creek $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Black Creek $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buck $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Butler $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conyngham $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dallas $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dennison $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dorrance $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edwardsville $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Exeter $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairmount $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairview $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Foster $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Franklin $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hanover $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazel $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hollenback $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hunlock $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Huntington $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jackson $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jenkins $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kingston $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lake $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lehman $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nescopeck $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Newport $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pittston $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Plains $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Plymouth $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rice $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ross $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salem $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Slocum $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sugarloaf $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Union $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wilkes-Barre $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Wright $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use