| 	
			
					 | 
					
																			
											
												
													Lackawanna County Impact Fee Revenue By Township
												 | 
											 
																						
												| Township
												 | Total
												 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 											 
											
																								
													| Abington
													 | $0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																										 
																										
													| Benton
													 | $24,261 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$7,180 | 
																											$7,304 | 
																											$9,777 | 
																										 
																										
													| Carbondale
													 | $40 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$12 | 
																											$12 | 
																											$16 | 
																										 
																										
													| Clifton
													 | $46 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$13 | 
																											$14 | 
																											$19 | 
																										 
																										
													| Covington
													 | $138 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$41 | 
																											$41 | 
																											$56 | 
																										 
																										
													| Elmhurst
													 | $52 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$15 | 
																											$16 | 
																											$21 | 
																										 
																										
													| Fell
													 | $1,330 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$387 | 
																											$404 | 
																											$539 | 
																										 
																										
													| Glenburn
													 | $60 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$18 | 
																											$18 | 
																											$24 | 
																										 
																										
													| Greenfield
													 | $1,764 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$512 | 
																											$537 | 
																											$715 | 
																										 
																										
													| Jefferson
													 | $183 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$54 | 
																											$55 | 
																											$74 | 
																										 
																										
													| La Plume
													 | $327 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$95 | 
																											$99 | 
																											$133 | 
																										 
																										
													| Madison
													 | $136 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$40 | 
																											$41 | 
																											$55 | 
																										 
																										
													| Newton
													 | $169 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$50 | 
																											$51 | 
																											$68 | 
																										 
																										
													| North Abington
													 | $621 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$180 | 
																											$189 | 
																											$252 | 
																										 
																										
													| Ransom
													 | $84 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$25 | 
																											$25 | 
																											$34 | 
																										 
																										
													| Roaring Brook
													 | $127 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$39 | 
																											$39 | 
																											$49 | 
																										 
																										
													| Scott
													 | $2,819 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$818 | 
																											$850 | 
																											$1,151 | 
																										 
																										
													| South Abington
													 | $334 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$99 | 
																											$101 | 
																											$134 | 
																										 
																										
													| Spring Brook
													 | $167 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$49 | 
																											$50 | 
																											$68 | 
																										 
																										
													| Thornhurst
													 | $27 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$8 | 
																											$8 | 
																											$11 | 
																										 
																										
													| West Abington
													 | $99 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$0 | 
																											$80 | 
																											$8 | 
																											$11 | 
																										 
																								 	
									
		 |