Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Cambria County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Adams $72,994 $0 $0 $0 $0 $0 $85 $71 $81 $105 $21,651 $21,905 $29,096
Allegheny $3,067 $0 $0 $0 $0 $0 $45 $39 $45 $59 $906 $930 $1,043
Barr $3,567 $0 $0 $0 $0 $0 $216 $181 $205 $211 $886 $847 $1,021
Blacklick $1,950 $0 $0 $0 $0 $77 $27 $23 $26 $130 $533 $518 $616
Cambria $5,813 $0 $0 $0 $0 $0 $86 $73 $82 $405 $1,654 $1,604 $1,909
Chest $789 $0 $0 $0 $0 $0 $47 $40 $45 $46 $197 $187 $227
Clearfield $24,504 $0 $0 $0 $0 $0 $122 $102 $116 $118 $7,164 $7,247 $9,635
Conemaugh $1,596 $0 $0 $0 $0 $0 $25 $21 $23 $30 $477 $467 $553
Cresson $3,241 $0 $0 $0 $0 $0 $164 $138 $156 $204 $816 $822 $941
Croyle $2,392 $0 $0 $0 $0 $0 $38 $32 $36 $47 $717 $693 $829
Dean $775 $0 $0 $0 $0 $0 $45 $38 $43 $44 $186 $178 $241
East Carroll $1,924 $0 $0 $0 $0 $0 $30 $25 $29 $37 $578 $557 $668
East Taylor $1,857 $0 $0 $0 $0 $0 $35 $29 $33 $44 $679 $250 $787
Elder $1,011 $0 $0 $0 $0 $0 $15 $13 $15 $19 $304 $294 $351
Gallitzin $1,107 $0 $0 $0 $0 $0 $17 $14 $16 $21 $332 $323 $384
Jackson $20,670 $0 $0 $0 $0 $0 $304 $256 $290 $296 $7,883 $1,173 $10,468
Lower Yoder $2,321 $0 $0 $0 $0 $0 $145 $122 $139 $141 $566 $556 $652
Middle Taylor $704 $0 $0 $0 $0 $0 $13 $11 $12 $16 $258 $95 $299
Munster $423 $0 $0 $0 $0 $0 $14 $12 $14 $18 $123 $103 $139
Portage $3,496 $0 $0 $0 $0 $0 $218 $183 $207 $211 $855 $834 $988
Reade $34,341 $0 $0 $0 $0 $0 $4,869 $4,097 $4,642 $6,044 $7,070 $7,161 $458
Richland $8,963 $0 $0 $0 $0 $0 $140 $117 $132 $172 $2,671 $2,642 $3,089
Stonycreek $940 $0 $0 $0 $0 $0 $32 $27 $31 $40 $272 $229 $309
Summerhill $2,901 $0 $0 $0 $0 $0 $178 $150 $170 $173 $713 $692 $825
Susquehanna $3,183 $0 $0 $0 $0 $0 $192 $161 $183 $189 $788 $758 $912
Upper Yoder $4,324 $0 $0 $0 $0 $0 $274 $230 $261 $263 $1,049 $1,033 $1,214
Washington $1,406 $0 $0 $0 $0 $0 $86 $72 $81 $83 $348 $334 $402
West Carroll $573 $0 $0 $0 $0 $0 $20 $16 $19 $24 $168 $141 $185
West Taylor $918 $0 $0 $0 $0 $0 $56 $47 $54 $55 $226 $219 $261
White $716 $0 $0 $0 $0 $0 $45 $37 $43 $43 $175 $171 $202
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use