Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Warren County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Brokenstraw $25,907 $0 $0 $0 $0 $0 $0 $0 $0 $413 $532 $7,488 $7,466 $10,008
Cherry Grove $332 $0 $0 $0 $0 $0 $0 $0 $0 $40 $52 $79 $68 $93
Columbus $1,741 $0 $0 $0 $0 $0 $0 $0 $0 $218 $285 $480 $324 $434
Conewango $3,900 $0 $0 $0 $0 $0 $0 $0 $0 $236 $308 $1,087 $963 $1,306
Deerfield $1,277 $0 $0 $0 $0 $0 $0 $0 $0 $159 $206 $315 $253 $344
Eldred $2,264 $0 $0 $0 $0 $0 $0 $0 $0 $282 $364 $557 $450 $611
Elk $855 $0 $0 $0 $0 $0 $0 $0 $0 $149 $192 $294 $94 $126
Farmington $2,718 $0 $0 $0 $0 $0 $0 $0 $0 $171 $223 $792 $650 $882
Freehold $3,169 $0 $0 $0 $0 $0 $0 $0 $0 $389 $501 $768 $641 $870
Glade $1,904 $0 $0 $0 $0 $0 $0 $0 $0 $332 $428 $653 $210 $281
Limestone $628 $0 $0 $0 $0 $0 $0 $0 $0 $43 $131 $200 $168 $86
Mead $18,370 $0 $0 $0 $0 $0 $0 $0 $0 $4,755 $6,217 $7,087 $133 $178
Pine Grove $2,467 $0 $0 $0 $0 $0 $0 $0 $0 $429 $555 $846 $272 $365
Pittsfield $35,571 $0 $0 $0 $0 $0 $0 $0 $0 $4,858 $6,350 $7,289 $7,296 $9,778
Pleasant $2,680 $0 $0 $0 $0 $0 $0 $0 $0 $317 $410 $624 $564 $765
Sheffield $2,387 $0 $0 $0 $0 $0 $0 $0 $0 $283 $365 $556 $502 $681
Southwest $1,908 $0 $0 $0 $0 $0 $0 $0 $0 $238 $307 $470 $379 $514
Spring Creek $3,093 $0 $0 $0 $0 $0 $0 $0 $0 $385 $497 $762 $615 $834
Sugar Grove $3,791 $0 $0 $0 $0 $0 $0 $0 $0 $467 $602 $919 $765 $1,038
Triumph $1,522 $0 $0 $0 $0 $0 $0 $0 $0 $191 $246 $377 $300 $408
Watson $287 $0 $0 $0 $0 $0 $0 $0 $0 $15 $47 $72 $65 $88
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use