Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Susquehanna County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Apolacon $2,132,723 $164,983 $279,126 $237,519 $139,336 $207,686 $268,026 $194,508 $162,234 $117,415 $157,843 $115,756 $42,441 $45,850
Ararat $978,298 $71,263 $118,007 $93,929 $52,815 $75,692 $94,917 $79,987 $65,563 $75,749 $90,408 $64,493 $49,511 $45,964
Auburn $10,475,239 $882,437 $1,463,139 $1,217,468 $660,581 $888,759 $532,426 $806,400 $770,738 $804,683 $851,917 $587,691 $509,000 $500,000
Bridgewater $7,356,126 $674,870 $1,029,271 $810,096 $424,582 $581,262 $648,154 $548,554 $454,942 $498,736 $525,847 $507,001 $354,154 $298,657
Brooklyn $5,744,946 $511,946 $629,900 $663,586 $380,235 $521,257 $605,054 $505,585 $366,658 $379,439 $460,735 $354,042 $222,691 $143,818
Choconut $1,392,601 $100,603 $167,666 $134,050 $76,385 $110,614 $139,843 $121,936 $100,758 $110,710 $135,208 $85,926 $55,733 $53,169
Clifford $2,541,778 $178,021 $294,806 $242,827 $136,166 $195,131 $244,362 $206,013 $169,017 $182,647 $215,845 $196,669 $142,174 $138,100
Dimock $7,484,614 $529,037 $844,113 $713,400 $378,901 $518,993 $689,547 $531,200 $570,562 $666,561 $518,200 $515,100 $509,000 $500,000
Forest Lake $5,101,790 $314,358 $520,243 $417,621 $232,474 $342,311 $428,704 $390,731 $325,170 $361,624 $442,020 $464,907 $422,814 $438,813
Franklin $3,126,841 $204,997 $335,064 $278,487 $161,369 $237,605 $302,520 $264,925 $208,232 $217,469 $246,601 $236,400 $214,596 $218,576
Gibson $4,998,762 $406,444 $629,900 $533,340 $285,529 $428,277 $530,447 $480,229 $400,883 $384,471 $391,005 $267,104 $166,545 $94,588
Great Bend $3,106,452 $274,061 $465,440 $349,452 $186,701 $269,102 $317,643 $273,859 $198,483 $204,083 $192,948 $150,830 $115,914 $107,936
Harford $6,193,925 $515,379 $741,613 $709,987 $433,505 $599,996 $652,040 $570,486 $383,328 $426,323 $445,833 $382,735 $204,454 $128,246
Harmony $984,163 $73,476 $121,362 $94,361 $52,614 $74,904 $93,733 $77,701 $63,589 $70,070 $81,766 $72,738 $55,941 $51,908
Herrick $1,233,218 $93,187 $153,726 $119,656 $66,874 $95,083 $118,458 $98,012 $80,116 $86,255 $100,677 $89,221 $68,491 $63,462
Jackson $4,764,689 $396,565 $629,900 $554,880 $318,978 $449,043 $514,857 $460,505 $336,378 $357,557 $285,741 $223,392 $142,717 $94,176
Jessup $4,051,232 $285,546 $434,039 $365,062 $205,985 $305,501 $405,166 $327,022 $248,484 $276,838 $348,727 $332,035 $265,353 $251,474
Lathrop $3,691,434 $291,322 $498,391 $402,639 $239,203 $349,156 $451,361 $280,003 $221,079 $219,225 $281,100 $206,181 $126,964 $124,810
Lenox $5,274,896 $376,876 $629,900 $487,989 $278,428 $364,623 $472,686 $368,789 $309,884 $365,440 $501,879 $443,570 $338,850 $335,982
Liberty $3,426,248 $197,361 $330,065 $273,015 $156,618 $228,407 $288,031 $256,493 $212,229 $238,526 $336,238 $363,365 $316,780 $229,120
Little Meadows $362,161 $26,282 $43,809 $34,978 $19,885 $28,903 $36,424 $31,815 $26,193 $28,683 $34,529 $20,381 $15,691 $14,588
Middletown $1,791,607 $158,090 $222,361 $167,099 $95,932 $136,307 $172,794 $152,488 $126,360 $139,460 $130,328 $105,522 $101,336 $83,530
New Milford $8,763,270 $765,476 $947,507 $1,016,569 $646,460 $754,432 $881,684 $742,644 $672,691 $605,500 $518,200 $515,100 $425,671 $271,336
Oakland $1,116,777 $89,357 $150,668 $125,739 $73,190 $107,706 $138,427 $97,199 $84,812 $94,226 $52,271 $41,404 $31,978 $29,800
Rush $6,311,240 $449,307 $748,900 $561,023 $292,891 $425,100 $520,617 $447,488 $388,301 $423,068 $530,445 $515,100 $509,000 $500,000
Silver Lake $3,262,303 $205,261 $342,936 $281,176 $160,527 $233,440 $293,835 $258,351 $213,469 $243,628 $322,773 $322,941 $250,098 $133,868
Springville $9,140,532 $702,200 $1,152,321 $947,319 $511,141 $740,205 $800,543 $765,226 $527,000 $564,100 $887,040 $534,437 $509,000 $500,000
Thompson $908,992 $65,738 $112,215 $85,712 $48,229 $69,211 $86,634 $73,242 $60,128 $65,421 $77,725 $71,731 $51,512 $41,494
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use