Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Greene County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Aleppo $3,223,174 $255,108 $432,715 $341,686 $203,323 $310,655 $436,388 $281,828 $184,221 $172,429 $204,566 $147,112 $123,703 $129,440
Center $11,309,997 $847,636 $1,381,347 $1,265,262 $755,839 $1,140,343 $1,163,697 $1,217,302 $730,772 $677,343 $588,150 $572,943 $509,000 $460,363
Cumberland $10,237,505 $572,101 $962,038 $802,412 $478,091 $706,932 $906,060 $799,535 $646,602 $711,975 $918,147 $906,875 $787,151 $1,039,586
Dunkard $4,254,706 $247,213 $416,649 $355,031 $210,540 $318,880 $406,232 $398,034 $315,448 $347,023 $394,274 $343,608 $242,660 $259,114
Franklin $9,265,981 $672,943 $1,114,145 $934,222 $555,456 $837,968 $1,017,511 $852,515 $605,377 $518,200 $684,783 $554,203 $444,058 $474,600
Freeport $380,747 $25,770 $42,925 $36,419 $21,443 $31,293 $40,962 $33,587 $25,650 $26,470 $30,617 $24,396 $19,467 $21,748
Gilmore $1,423,999 $81,329 $136,794 $115,478 $68,234 $107,934 $162,756 $135,252 $112,453 $103,777 $126,826 $120,451 $70,092 $82,623
Gray $900,420 $59,015 $95,702 $87,039 $52,112 $78,380 $101,845 $96,179 $91,849 $102,958 $61,235 $24,378 $22,208 $27,520
Greene $2,285,368 $157,637 $267,339 $227,796 $125,866 $172,937 $188,222 $171,186 $167,313 $184,689 $197,940 $148,742 $133,864 $141,837
Jackson $3,445,267 $256,938 $436,185 $334,065 $198,719 $292,241 $362,806 $298,111 $218,434 $220,953 $263,300 $248,762 $153,498 $161,255
Jefferson $4,519,193 $285,819 $487,207 $436,003 $258,889 $392,082 $491,230 $407,977 $320,664 $289,522 $355,024 $257,999 $230,694 $306,083
Monongahela $1,980,191 $108,532 $181,648 $152,961 $90,074 $134,865 $172,366 $156,654 $134,919 $143,795 $173,570 $172,849 $156,736 $201,222
Morgan $8,049,517 $478,041 $811,555 $662,220 $414,554 $615,942 $817,598 $725,459 $554,605 $635,460 $739,826 $558,868 $499,013 $536,376
Morris $9,552,586 $539,124 $919,055 $783,506 $497,936 $771,125 $1,032,529 $996,748 $774,940 $847,828 $865,695 $515,100 $509,000 $500,000
Perry $2,015,123 $138,742 $231,275 $193,027 $113,610 $164,837 $212,019 $174,580 $138,148 $143,069 $166,186 $127,188 $102,170 $110,272
Richhill $5,470,764 $600,432 $1,023,817 $823,181 $436,312 $563,953 $622,534 $327,115 $232,227 $252,541 $245,589 $128,570 $105,883 $108,610
Springhill $1,828,340 $191,597 $325,139 $251,177 $116,817 $146,363 $184,789 $137,726 $80,712 $84,399 $98,793 $82,481 $68,857 $59,490
Washington $6,303,103 $531,660 $629,900 $778,638 $467,457 $549,400 $555,192 $531,200 $527,000 $518,200 $518,200 $435,850 $150,839 $109,567
Wayne $2,657,879 $267,168 $352,917 $305,738 $180,396 $195,147 $249,687 $205,081 $157,388 $162,318 $186,475 $148,595 $118,825 $128,144
Wayner $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whitelay $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whiteley $2,651,780 $280,464 $433,517 $354,327 $206,466 $239,372 $311,725 $152,280 $132,550 $142,430 $149,601 $89,820 $74,470 $84,758
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use