Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Butler County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Adams $1,169,702 $161,602 $131,597 $78,651 $115,940 $163,453 $118,304 $77,596 $87,634 $96,191 $65,139 $40,249 $33,346
Allegheny $678,296 $114,849 $81,467 $48,804 $73,618 $118,323 $69,920 $18,083 $20,786 $42,580 $36,965 $20,131 $32,770
Brady $156,762 $19,137 $16,134 $9,641 $14,157 $20,499 $13,988 $11,107 $12,937 $14,210 $11,417 $7,352 $6,183
Buffalo $1,088,872 $156,301 $130,780 $60,109 $88,696 $122,949 $95,671 $65,734 $84,737 $88,443 $82,279 $54,195 $58,978
Butler $2,535,576 $298,728 $250,971 $150,307 $223,994 $399,231 $189,697 $153,938 $213,755 $252,291 $239,225 $113,759 $49,680
Center $1,367,292 $201,947 $170,931 $102,209 $152,933 $174,415 $142,524 $96,893 $111,344 $91,975 $63,171 $32,065 $26,885
Cherry $327,305 $33,333 $27,844 $16,590 $24,445 $40,875 $24,032 $19,014 $22,106 $42,159 $39,500 $32,799 $4,608
Clay $479,131 $61,638 $52,133 $31,171 $46,361 $72,524 $49,832 $40,470 $46,616 $31,283 $25,084 $16,081 $5,938
Clearfield $1,301,943 $157,497 $135,192 $80,866 $121,653 $251,145 $68,285 $100,106 $118,734 $125,738 $97,934 $22,494 $22,299
Clinton $1,629,443 $201,419 $171,669 $102,818 $155,029 $211,542 $186,305 $159,355 $158,523 $142,309 $90,187 $28,580 $21,707
Concord $1,002,222 $121,631 $95,314 $56,966 $85,479 $135,913 $137,781 $146,658 $125,905 $40,356 $36,169 $14,643 $5,407
Connoquenessing $2,444,866 $306,608 $231,558 $138,821 $209,511 $250,470 $182,400 $155,276 $181,376 $248,637 $174,573 $160,150 $205,486
Cranberry $2,075,470 $275,137 $223,465 $132,112 $191,199 $273,254 $185,174 $145,460 $168,161 $179,837 $140,123 $88,011 $73,537
Donegal $838,701 $107,904 $91,897 $55,024 $82,796 $125,395 $83,770 $81,495 $74,661 $63,751 $51,103 $11,351 $9,554
Fairview $295,555 $36,187 $30,603 $18,227 $26,767 $45,104 $26,382 $20,904 $24,328 $26,786 $21,447 $13,758 $5,062
Forward $2,546,160 $286,086 $210,281 $112,661 $169,452 $257,946 $185,544 $174,268 $206,977 $259,298 $282,178 $217,301 $184,168
Franklin $383,869 $55,594 $47,994 $28,696 $42,653 $59,216 $46,920 $18,237 $21,161 $23,176 $18,554 $11,780 $9,888
Jackson $2,121,385 $232,026 $193,217 $114,872 $172,257 $227,285 $205,289 $146,371 $166,226 $211,253 $199,808 $138,827 $113,954
Jefferson $1,571,284 $221,392 $189,548 $113,561 $170,994 $222,913 $138,067 $98,283 $121,348 $133,546 $64,138 $53,691 $43,803
Lancaster $1,779,442 $174,439 $146,438 $87,478 $131,338 $172,730 $157,616 $131,311 $149,307 $190,725 $159,511 $141,132 $137,417
Marion $255,468 $33,355 $28,419 $16,923 $12,168 $36,327 $24,453 $19,378 $22,529 $24,792 $19,863 $12,606 $4,655
Mercer $246,273 $13,750 $5,799 $3,461 $5,039 $6,993 $5,017 $3,973 $4,625 $34,117 $81,690 $79,844 $1,965
Middlesex $959,587 $124,806 $100,993 $59,709 $86,835 $119,921 $95,843 $81,889 $93,560 $94,594 $57,478 $23,900 $20,059
Muddycreek $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oakland $1,567,727 $213,396 $174,469 $104,543 $138,657 $233,711 $195,223 $150,825 $135,199 $171,464 $23,012 $14,796 $12,432
Parker $233,542 $61,467 $14,979 $18,916 $28,293 $38,958 $12,911 $10,226 $11,888 $13,071 $10,465 $6,706 $5,662
Penn $1,520,207 $182,108 $167,547 $107,751 $161,972 $215,875 $158,214 $106,926 $126,751 $121,624 $95,594 $56,692 $19,153
Prospect $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Slippery Rock $557,198 $68,312 $46,324 $27,662 $40,510 $59,498 $40,441 $33,119 $37,163 $67,149 $69,978 $59,895 $7,147
Summit $1,871,344 $211,847 $181,579 $108,891 $163,893 $355,561 $90,625 $106,535 $185,353 $211,422 $178,064 $60,733 $16,841
Venango $183,664 $22,885 $18,914 $11,284 $16,613 $23,916 $16,379 $12,983 $15,088 $16,594 $13,296 $8,520 $7,192
Washington $487,216 $57,869 $48,807 $29,215 $20,884 $59,576 $68,269 $56,437 $68,997 $26,836 $23,433 $17,526 $9,367
Winfield $1,666,522 $338,979 $265,447 $159,196 $187,417 $234,709 $132,639 $38,079 $57,458 $81,722 $55,932 $48,366 $66,578
Worth $309,607 $38,054 $23,704 $14,131 $20,707 $29,670 $20,406 $16,165 $18,782 $38,488 $43,072 $37,588 $8,840
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use