| 	
			
					 | 
					
																			
											
												
													Beaver County Impact Fee Revenue By Township
												 | 
											 
																						
												| Township
												 | Total
												 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 											 
											
																								
													| Big Beaver
													 | $106,816 | 
																											$8,144 | 
																											$9,087 | 
																											$15,631 | 
																											$12,569 | 
																											$4,766 | 
																											$7,185 | 
																											$7,867 | 
																											$5,046 | 
																											$3,167 | 
																											$2,926 | 
																											$10,092 | 
																											$9,988 | 
																											$9,317 | 
																											$1,031 | 
																										 
																										
													| Brighton
													 | $231,551 | 
																											$16,249 | 
																											$18,033 | 
																											$31,025 | 
																											$23,913 | 
																											$13,871 | 
																											$20,851 | 
																											$23,674 | 
																											$16,737 | 
																											$11,326 | 
																											$11,299 | 
																											$15,449 | 
																											$14,201 | 
																											$12,539 | 
																											$2,384 | 
																										 
																										
													| Center
													 | $222,152 | 
																											$17,379 | 
																											$19,165 | 
																											$32,837 | 
																											$25,478 | 
																											$14,715 | 
																											$21,981 | 
																											$24,283 | 
																											$15,487 | 
																											$9,732 | 
																											$9,057 | 
																											$12,797 | 
																											$10,221 | 
																											$7,849 | 
																											$1,171 | 
																										 
																										
													| Chippewa
													 | $261,604 | 
																											$17,423 | 
																											$19,371 | 
																											$33,275 | 
																											$26,184 | 
																											$15,339 | 
																											$23,142 | 
																											$26,976 | 
																											$20,450 | 
																											$14,874 | 
																											$15,444 | 
																											$20,871 | 
																											$13,811 | 
																											$12,203 | 
																											$2,241 | 
																										 
																										
													| Darlington
													 | $169,660 | 
																											$11,198 | 
																											$12,570 | 
																											$21,630 | 
																											$17,666 | 
																											$10,417 | 
																											$11,937 | 
																											$13,834 | 
																											$10,487 | 
																											$7,601 | 
																											$7,859 | 
																											$16,581 | 
																											$17,099 | 
																											$9,645 | 
																											$1,136 | 
																										 
																										
													| Daugherty
													 | $67,706 | 
																											$5,165 | 
																											$5,720 | 
																											$9,872 | 
																											$7,637 | 
																											$4,427 | 
																											$6,686 | 
																											$7,383 | 
																											$4,716 | 
																											$2,961 | 
																											$2,747 | 
																											$3,894 | 
																											$3,116 | 
																											$2,395 | 
																											$987 | 
																										 
																										
													| Economy
													 | $443,850 | 
																											$55,424 | 
																											$57,066 | 
																											$97,937 | 
																											$56,766 | 
																											$23,562 | 
																											$35,523 | 
																											$42,445 | 
																											$33,390 | 
																											$8,854 | 
																											$8,189 | 
																											$11,554 | 
																											$9,130 | 
																											$2,971 | 
																											$1,039 | 
																										 
																										
													| Franklin
													 | $112,558 | 
																											$8,602 | 
																											$9,502 | 
																											$16,388 | 
																											$12,737 | 
																											$7,381 | 
																											$11,140 | 
																											$12,299 | 
																											$7,843 | 
																											$4,921 | 
																											$4,555 | 
																											$6,451 | 
																											$5,162 | 
																											$3,959 | 
																											$1,618 | 
																										 
																										
													| Greene
													 | $119,750 | 
																											$7,278 | 
																											$8,031 | 
																											$18,686 | 
																											$10,911 | 
																											$6,330 | 
																											$9,534 | 
																											$10,430 | 
																											$6,669 | 
																											$4,176 | 
																											$3,852 | 
																											$11,392 | 
																											$11,025 | 
																											$10,093 | 
																											$1,343 | 
																										 
																										
													| Hanover
													 | $374,064 | 
																											$27,752 | 
																											$31,310 | 
																											$53,770 | 
																											$44,918 | 
																											$26,622 | 
																											$40,278 | 
																											$29,860 | 
																											$9,576 | 
																											$6,004 | 
																											$5,540 | 
																											$31,624 | 
																											$32,962 | 
																											$31,901 | 
																											$1,947 | 
																										 
																										
													| Harmony
													 | $58,420 | 
																											$5,066 | 
																											$5,612 | 
																											$9,682 | 
																											$7,326 | 
																											$4,253 | 
																											$6,414 | 
																											$7,106 | 
																											$4,519 | 
																											$2,840 | 
																											$1,208 | 
																											$1,698 | 
																											$1,356 | 
																											$993 | 
																											$347 | 
																										 
																										
													| Hopewell
													 | $252,377 | 
																											$20,218 | 
																											$22,396 | 
																											$38,620 | 
																											$28,676 | 
																											$16,573 | 
																											$24,912 | 
																											$27,462 | 
																											$17,166 | 
																											$10,782 | 
																											$10,016 | 
																											$14,214 | 
																											$11,338 | 
																											$8,700 | 
																											$1,304 | 
																										 
																										
													| Independence
													 | $735,565 | 
																											$88,705 | 
																											$92,543 | 
																											$158,638 | 
																											$97,748 | 
																											$58,420 | 
																											$88,534 | 
																											$95,024 | 
																											$34,840 | 
																											$3,906 | 
																											$3,609 | 
																											$5,106 | 
																											$4,086 | 
																											$3,134 | 
																											$1,272 | 
																										 
																										
													| Industry
													 | $158,936 | 
																											$8,247 | 
																											$9,310 | 
																											$15,993 | 
																											$13,095 | 
																											$7,759 | 
																											$11,743 | 
																											$14,394 | 
																											$12,469 | 
																											$9,867 | 
																											$10,801 | 
																											$14,317 | 
																											$15,287 | 
																											$15,041 | 
																											$613 | 
																										 
																										
													| Marion
													 | $847,124 | 
																											$66,159 | 
																											$75,490 | 
																											$129,363 | 
																											$110,960 | 
																											$66,488 | 
																											$100,813 | 
																											$137,293 | 
																											$44,411 | 
																											$37,050 | 
																											$23,600 | 
																											$30,965 | 
																											$7,641 | 
																											$7,516 | 
																											$9,375 | 
																										 
																										
													| New Sewickley
													 | $1,903,578 | 
																											$147,551 | 
																											$168,022 | 
																											$288,076 | 
																											$245,401 | 
																											$146,762 | 
																											$222,430 | 
																											$218,600 | 
																											$174,563 | 
																											$104,106 | 
																											$75,430 | 
																											$75,669 | 
																											$28,197 | 
																											$6,218 | 
																											$2,553 | 
																										 
																										
													| North Sewickley
													 | $134,537 | 
																											$10,350 | 
																											$11,453 | 
																											$19,729 | 
																											$15,212 | 
																											$8,828 | 
																											$13,294 | 
																											$14,623 | 
																											$9,332 | 
																											$5,851 | 
																											$5,424 | 
																											$7,693 | 
																											$6,153 | 
																											$4,676 | 
																											$1,919 | 
																										 
																										
													| Ohioville
													 | $463,757 | 
																											$21,543 | 
																											$24,358 | 
																											$41,824 | 
																											$34,848 | 
																											$20,698 | 
																											$31,329 | 
																											$38,829 | 
																											$34,686 | 
																											$27,890 | 
																											$30,811 | 
																											$40,691 | 
																											$44,051 | 
																											$43,725 | 
																											$28,474 | 
																										 
																										
													| Patterson
													 | $57,809 | 
																											$4,530 | 
																											$5,021 | 
																											$8,668 | 
																											$6,429 | 
																											$3,729 | 
																											$5,624 | 
																											$6,221 | 
																											$3,971 | 
																											$2,496 | 
																											$2,322 | 
																											$3,301 | 
																											$2,630 | 
																											$2,027 | 
																											$840 | 
																										 
																										
													| Potter
													 | $14,775 | 
																											$1,103 | 
																											$1,221 | 
																											$2,089 | 
																											$1,686 | 
																											$978 | 
																											$1,472 | 
																											$1,625 | 
																											$1,032 | 
																											$648 | 
																											$595 | 
																											$877 | 
																											$700 | 
																											$532 | 
																											$217 | 
																										 
																										
													| Pulaski
													 | $28,356 | 
																											$2,097 | 
																											$2,323 | 
																											$4,011 | 
																											$3,283 | 
																											$1,905 | 
																											$2,871 | 
																											$3,172 | 
																											$2,025 | 
																											$1,273 | 
																											$1,184 | 
																											$1,678 | 
																											$1,342 | 
																											$1,037 | 
																											$155 | 
																										 
																										
													| Raccoon
													 | $88,072 | 
																											$6,648 | 
																											$7,358 | 
																											$12,685 | 
																											$10,018 | 
																											$5,817 | 
																											$8,764 | 
																											$9,657 | 
																											$6,167 | 
																											$3,868 | 
																											$3,580 | 
																											$5,070 | 
																											$4,057 | 
																											$3,113 | 
																											$1,270 | 
																										 
																										
													| Rochester
													 | $63,397 | 
																											$4,902 | 
																											$5,429 | 
																											$9,249 | 
																											$7,132 | 
																											$4,139 | 
																											$6,239 | 
																											$6,888 | 
																											$4,396 | 
																											$2,760 | 
																											$2,562 | 
																											$3,636 | 
																											$2,908 | 
																											$2,237 | 
																											$920 | 
																										 
																										
													| Shippingport
													 | $10,865 | 
																											$808 | 
																											$896 | 
																											$1,546 | 
																											$1,237 | 
																											$718 | 
																											$1,083 | 
																											$1,203 | 
																											$772 | 
																											$484 | 
																											$446 | 
																											$627 | 
																											$504 | 
																											$386 | 
																											$155 | 
																										 
																										
													| South Beaver
													 | $660,597 | 
																											$32,031 | 
																											$36,315 | 
																											$62,335 | 
																											$52,380 | 
																											$31,201 | 
																											$47,244 | 
																											$59,230 | 
																											$54,164 | 
																											$44,187 | 
																											$49,219 | 
																											$64,754 | 
																											$70,966 | 
																											$37,113 | 
																											$19,458 | 
																										 
																										
													| Vanport
													 | $25,152 | 
																											$1,950 | 
																											$2,153 | 
																											$3,715 | 
																											$2,859 | 
																											$1,658 | 
																											$2,497 | 
																											$2,759 | 
																											$1,761 | 
																											$1,107 | 
																											$1,030 | 
																											$1,462 | 
																											$1,169 | 
																											$898 | 
																											$134 | 
																										 
																										
													| White
													 | $28,385 | 
																											$2,148 | 
																											$2,381 | 
																											$4,111 | 
																											$3,200 | 
																											$1,857 | 
																											$2,800 | 
																											$3,096 | 
																											$1,983 | 
																											$1,245 | 
																											$1,157 | 
																											$1,640 | 
																											$1,311 | 
																											$1,031 | 
																											$425 | 
																										 
																								 	
									
		 |