Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Clarion County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Ashland $41,973 $1,309 $1,070 $643 $1,373 $3,887 $760 $475 $1,269 $1,407 $9,081 $8,918 $11,781
Beaver $46,279 $5,995 $5,001 $2,996 $2,686 $7,734 $1,495 $937 $2,475 $2,749 $4,702 $4,203 $5,306
Brady $842 $142 $95 $57 $51 $76 $73 $46 $46 $50 $86 $76 $44
Clarion $66,181 $7,974 $7,282 $4,394 $3,877 $5,849 $5,370 $3,383 $3,574 $3,951 $6,775 $6,069 $7,683
Elk $98,472 $1,680 $1,402 $839 $5,590 $18,750 $990 $621 $6,211 $7,794 $16,503 $16,376 $21,716
Farmington $48,793 $6,059 $5,293 $3,174 $2,843 $4,415 $3,907 $2,463 $2,632 $2,925 $4,993 $4,458 $5,631
Highland $6,856 $827 $683 $409 $404 $757 $480 $301 $373 $411 $733 $657 $821
Knox $16,063 $1,052 $880 $527 $1,129 $3,278 $624 $390 $1,047 $1,160 $1,976 $1,766 $2,234
Licking $62,859 $21,732 $18,636 $11,150 $1,028 $1,592 $1,349 $846 $907 $472 $1,710 $1,520 $1,917
Limestone $117,724 $11,962 $10,166 $6,094 $7,029 $9,926 $9,186 $6,796 $7,532 $9,284 $12,373 $11,873 $15,503
Madison $123,963 $13,695 $11,758 $7,050 $9,429 $12,702 $12,054 $9,612 $10,790 $13,783 $16,571 $2,881 $3,638
Millcreek $22,937 $2,830 $2,459 $1,471 $1,343 $2,138 $1,805 $1,139 $1,235 $1,378 $2,360 $2,115 $2,664
Monroe $41,904 $5,212 $4,642 $2,785 $2,492 $3,838 $3,395 $2,079 $2,225 $2,475 $4,221 $3,774 $4,766
Paint $23,782 $1,562 $1,291 $774 $1,674 $4,853 $916 $572 $1,548 $1,709 $2,929 $2,628 $3,326
Perry $245,550 $52,556 $45,127 $27,059 $24,608 $32,857 $31,141 $9,620 $10,810 $1,912 $3,263 $2,917 $3,680
Piney $14,441 $1,763 $1,565 $937 $847 $1,327 $1,148 $724 $778 $867 $1,481 $1,329 $1,675
Porter $324,243 $25,358 $21,773 $13,056 $17,941 $43,820 $22,817 $18,411 $20,729 $26,609 $31,516 $31,415 $50,798
Redbank $98,204 $9,442 $8,087 $4,850 $5,903 $8,140 $7,652 $5,831 $6,493 $8,111 $10,370 $10,080 $13,245
Richland $15,626 $1,970 $1,677 $1,006 $909 $1,427 $1,241 $782 $841 $936 $1,597 $1,433 $1,807
Salem $24,163 $3,113 $2,610 $1,564 $1,404 $2,182 $1,921 $1,209 $1,293 $1,435 $2,456 $2,200 $2,776
Toby $224,919 $24,067 $20,649 $12,390 $9,747 $20,980 $12,457 $9,866 $11,077 $2,206 $30,464 $30,475 $40,541
Washington $75,149 $4,705 $3,988 $2,386 $2,119 $3,105 $2,925 $1,839 $1,947 $14,053 $17,041 $16,859 $4,182
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use