Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Indiana County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Armstrong $82,106 $29,222 $3,559 $2,130 $2,991 $3,924 $3,257 $2,602 $3,547 $5,394 $8,680 $7,245 $9,555
Banks $18,586 $1,561 $1,137 $681 $957 $1,254 $1,045 $834 $1,136 $1,739 $2,801 $2,347 $3,094
Black Lick $23,563 $1,961 $1,417 $850 $1,196 $1,566 $1,312 $1,047 $1,429 $2,188 $3,606 $3,015 $3,976
Blacklick $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Brush Valley $149,958 $13,115 $10,807 $6,479 $9,656 $2,459 $2,251 $1,798 $11,554 $15,656 $32,753 $18,611 $24,819
Buffington $69,460 $2,084 $1,512 $905 $1,274 $1,508 $1,385 $1,106 $1,502 $2,299 $17,047 $16,632 $22,206
Burrell $56,994 $4,503 $3,510 $2,103 $2,992 $3,787 $3,261 $2,607 $3,504 $5,376 $8,656 $7,198 $9,497
Canoe $33,273 $2,845 $2,038 $1,221 $1,709 $2,261 $1,861 $1,485 $2,033 $3,112 $5,001 $4,189 $5,518
Center $528,466 $53,938 $45,571 $27,325 $29,832 $38,220 $36,940 $26,910 $40,183 $53,428 $62,805 $48,515 $64,799
Cherryhill $449,530 $29,107 $24,381 $14,622 $21,930 $41,748 $22,299 $22,637 $26,247 $41,055 $62,022 $61,407 $82,075
Conemaugh $44,530 $3,742 $2,713 $1,627 $2,285 $3,015 $2,502 $2,000 $2,729 $4,179 $6,713 $5,617 $7,408
East Mahoning $27,778 $2,346 $1,702 $1,019 $1,421 $1,901 $1,547 $1,237 $1,701 $2,603 $4,184 $3,501 $4,616
East Wheatfield $33,360 $2,818 $2,043 $1,224 $1,737 $2,219 $1,889 $1,510 $2,036 $3,119 $5,026 $4,199 $5,540
Grant $23,898 $2,001 $1,463 $878 $1,216 $1,646 $1,327 $1,061 $1,466 $2,243 $3,604 $3,016 $3,977
Green $251,771 $20,108 $16,552 $9,917 $14,784 $19,020 $18,005 $14,995 $17,661 $24,006 $29,940 $28,624 $38,159
Montgomery $30,842 $2,611 $1,887 $1,131 $1,587 $2,087 $1,729 $1,382 $1,886 $2,885 $4,646 $3,885 $5,126
North Mahoning $174,319 $16,907 $14,184 $8,504 $12,785 $16,588 $15,831 $9,243 $10,755 $26,334 $30,792 $10,185 $2,211
Pine $49,453 $2,558 $1,841 $1,104 $1,566 $1,948 $1,701 $1,357 $1,835 $8,760 $11,205 $10,570 $5,008
Rayne $63,250 $5,387 $3,860 $2,314 $3,248 $4,291 $3,538 $2,828 $3,867 $5,925 $9,527 $7,963 $10,502
South Mahoning $37,452 $3,264 $2,286 $1,370 $1,922 $2,533 $2,093 $1,672 $2,283 $3,494 $5,621 $4,706 $6,208
Washington $48,473 $4,116 $2,966 $1,778 $2,475 $3,317 $2,698 $2,156 $2,967 $4,539 $7,298 $6,107 $8,056
West Mahoning $29,557 $2,558 $1,800 $1,081 $1,511 $2,002 $1,650 $1,320 $1,806 $2,766 $4,443 $3,718 $4,902
West Wheatfield $130,853 $8,044 $6,451 $3,866 $5,721 $7,242 $6,873 $5,697 $6,832 $9,445 $18,986 $18,264 $33,432
White $213,232 $14,236 $10,340 $6,229 $8,952 $24,624 $9,764 $7,806 $14,953 $21,639 $31,405 $27,308 $35,976
Young $273,353 $12,919 $10,613 $6,362 $9,495 $11,847 $11,614 $9,685 $11,363 $15,371 $52,311 $52,104 $69,669
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use