Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Centre County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Benner $34,712 $1,967 $1,718 $1,035 $1,637 $2,073 $2,220 $1,878 $1,868 $2,414 $4,489 $5,855 $7,558
Boggs $160,545 $9,243 $7,849 $4,693 $7,415 $9,416 $20,588 $6,615 $6,675 $9,483 $19,277 $25,833 $33,458
Burnside $1,079,201 $45,378 $38,958 $23,360 $39,267 $48,716 $53,581 $44,984 $50,865 $66,648 $182,727 $206,642 $278,075
College $48,411 $2,619 $2,168 $1,280 $2,024 $2,549 $2,769 $2,328 $2,345 $3,279 $6,613 $8,897 $11,540
Curtin $152,108 $8,334 $7,218 $4,330 $6,683 $8,407 $7,389 $6,026 $6,579 $8,849 $19,296 $28,331 $40,666
Ferguson $88,112 $4,672 $3,997 $2,376 $3,760 $4,702 $5,107 $4,265 $4,219 $6,009 $12,015 $16,115 $20,875
Gregg $23,367 $1,176 $1,019 $611 $969 $1,206 $1,307 $1,104 $1,115 $1,588 $3,246 $4,363 $5,663
Haines $15,850 $813 $684 $411 $651 $818 $885 $748 $755 $1,077 $2,207 $2,960 $3,841
Halfmoon $16,887 $883 $752 $452 $714 $895 $970 $813 $820 $1,166 $2,310 $3,095 $4,017
Harris $28,027 $1,610 $1,373 $818 $1,268 $1,580 $1,682 $1,329 $1,321 $1,873 $3,808 $4,946 $6,419
Howard $51,829 $3,667 $3,225 $1,936 $3,054 $3,788 $2,591 $1,950 $1,967 $2,781 $5,720 $7,704 $13,446
Huston $37,763 $504 $436 $261 $413 $387 $2,553 $1,870 $1,886 $2,702 $5,570 $7,510 $13,671
Liberty $85,859 $6,014 $5,317 $3,194 $5,062 $6,454 $4,231 $3,127 $3,162 $4,543 $9,374 $12,624 $22,757
Marion $8,041 $336 $293 $175 $277 $342 $1,827 $316 $318 $456 $908 $1,216 $1,577
Miles $10,077 $515 $436 $262 $415 $520 $560 $473 $479 $686 $1,403 $1,883 $2,445
Patton $69,260 $3,603 $3,044 $1,821 $2,881 $3,627 $3,934 $3,318 $3,353 $4,714 $9,651 $12,756 $16,558
Penn $9,970 $510 $432 $259 $410 $514 $557 $470 $474 $677 $1,386 $1,863 $2,418
Potter $33,816 $1,741 $1,484 $891 $1,394 $1,748 $1,892 $1,594 $1,608 $2,292 $4,696 $6,300 $8,176
Rush $198,333 $11,363 $9,799 $5,883 $9,311 $11,584 $12,458 $9,675 $10,268 $14,179 $23,623 $29,650 $50,540
Snow Shoe $1,020,539 $75,459 $64,761 $38,835 $59,137 $75,103 $57,725 $48,112 $35,835 $59,264 $98,543 $144,575 $263,190
Spring $49,145 $2,134 $1,819 $1,083 $1,679 $2,066 $11,082 $1,908 $1,925 $2,754 $5,613 $7,433 $9,649
Taylor $43,804 $654 $560 $336 $532 $529 $2,939 $2,229 $2,246 $3,215 $6,599 $8,855 $15,110
Union $66,290 $4,891 $4,090 $2,450 $3,859 $4,930 $3,306 $2,459 $2,479 $3,552 $7,277 $9,765 $17,232
Walker $27,494 $1,420 $1,217 $730 $1,153 $1,440 $1,553 $1,307 $1,316 $1,867 $3,811 $5,087 $6,593
Worth $36,044 $515 $450 $270 $429 $421 $2,419 $1,825 $1,839 $2,631 $5,409 $7,268 $12,568
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use