Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Apr 13th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Lycoming County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Anthony $837,308 $80,633 $68,232 $40,367 $59,505 $75,749 $69,616 $59,150 $68,300 $88,852 $83,302 $76,544 $67,058
Armstrong $225,102 $22,129 $18,961 $11,131 $16,088 $20,106 $17,362 $15,717 $18,364 $22,406 $23,650 $20,231 $18,957
Basstress $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Brady $73,444 $7,314 $6,179 $3,636 $5,264 $6,630 $5,822 $4,995 $5,860 $7,515 $7,966 $6,397 $5,866
Brown $128,014 $12,791 $10,665 $6,243 $9,007 $11,346 $9,944 $8,536 $10,033 $12,972 $13,746 $11,776 $10,955
Cascade $2,331,563 $331,494 $262,918 $144,860 $188,400 $199,066 $167,258 $125,021 $142,374 $185,975 $213,732 $185,666 $184,799
Clinton $864,615 $87,295 $71,662 $42,452 $60,377 $76,220 $66,652 $57,524 $67,554 $87,781 $92,876 $79,368 $74,854
Cogan House $7,236,520 $629,900 $592,000 $485,810 $549,400 $534,770 $556,621 $687,272 $798,627 $852,291 $540,829 $509,000 $500,000
Cummings $6,481,899 $629,900 $592,000 $555,400 $549,400 $536,500 $135,933 $922,266 $518,200 $518,200 $515,100 $509,000 $500,000
Eldred $1,359,969 $156,421 $138,391 $82,190 $125,853 $142,356 $122,245 $103,383 $119,137 $154,975 $89,190 $64,937 $60,891
Fairfield $789,512 $76,996 $63,713 $37,320 $53,360 $67,267 $58,864 $58,462 $68,453 $88,531 $81,200 $69,781 $65,565
Franklin $2,050,412 $167,039 $145,602 $86,317 $127,638 $189,050 $131,865 $124,073 $147,548 $204,905 $244,042 $232,406 $249,927
Gamble $3,189,794 $428,770 $316,293 $188,947 $238,863 $288,236 $231,788 $163,586 $214,226 $279,597 $323,322 $284,395 $231,771
Hepburn $1,148,050 $134,650 $123,310 $67,856 $80,282 $101,986 $110,315 $77,975 $91,065 $94,294 $99,982 $85,861 $80,474
Jackson $1,020,081 $137,627 $117,294 $69,912 $93,283 $109,692 $89,446 $67,686 $68,617 $89,370 $71,269 $66,468 $39,417
Jordan $836,356 $75,346 $63,084 $37,100 $54,046 $82,556 $47,159 $52,536 $61,199 $91,178 $105,169 $96,505 $70,478
Lewis $4,148,485 $491,067 $404,998 $242,273 $369,398 $439,220 $382,369 $322,368 $371,227 $467,166 $387,712 $181,954 $88,733
Limestone $342,169 $34,292 $28,543 $16,758 $24,192 $30,393 $26,636 $22,829 $26,771 $34,659 $36,704 $31,512 $28,880
Loyalsock $2,854,568 $293,806 $237,632 $138,868 $200,247 $252,968 $222,244 $189,879 $222,774 $288,074 $304,718 $259,358 $244,000
Lycoming $947,527 $129,229 $92,131 $54,369 $64,718 $72,168 $64,236 $54,952 $64,270 $83,245 $95,601 $84,980 $87,628
McHenry $3,111,015 $249,588 $214,147 $125,704 $193,821 $248,363 $246,505 $231,714 $281,187 $337,895 $338,104 $320,781 $323,206
McIntyre $1,479,772 $202,291 $173,825 $81,472 $88,747 $103,997 $90,489 $76,393 $87,098 $113,698 $173,246 $172,830 $115,686
McNett $973,345 $129,828 $98,729 $58,909 $88,465 $89,521 $75,258 $63,611 $72,731 $94,897 $64,968 $62,080 $74,348
Mifflin $1,580,566 $142,755 $120,913 $72,038 $107,791 $143,114 $140,661 $118,872 $135,811 $165,410 $196,448 $111,460 $125,293
Mill Creek $425,680 $42,231 $35,656 $20,771 $29,965 $37,857 $33,126 $28,391 $33,388 $43,231 $45,704 $39,045 $36,315
Moreland $1,336,136 $124,081 $103,250 $60,808 $88,790 $139,287 $82,329 $78,428 $100,555 $131,561 $148,199 $134,407 $144,441
Muncy $466,367 $47,679 $39,951 $23,379 $33,877 $40,895 $35,880 $30,807 $36,240 $46,899 $49,695 $41,885 $39,180
Muncy Creek $1,036,309 $104,720 $86,005 $50,377 $72,745 $91,447 $79,964 $68,628 $80,566 $104,580 $110,560 $94,611 $92,106
Nippennose $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Old Lycoming $1,396,171 $140,112 $116,311 $68,031 $97,961 $123,725 $108,611 $93,235 $109,590 $142,150 $149,191 $127,490 $119,764
Penn $4,305,306 $353,263 $297,361 $179,642 $268,707 $376,285 $322,080 $272,297 $324,905 $435,688 $495,867 $479,211 $500,000
Piatt $454,875 $43,884 $37,950 $22,184 $32,062 $40,411 $35,339 $30,338 $35,662 $46,249 $49,069 $42,217 $39,510
Pine $962,416 $98,027 $83,696 $49,776 $74,181 $95,270 $89,434 $75,707 $86,765 $120,294 $92,606 $47,210 $49,450
Plunketts Creek $401,827 $80,686 $32,003 $18,786 $27,311 $34,681 $30,780 $22,303 $26,210 $33,980 $35,737 $30,679 $28,671
Porter $496,295 $49,195 $40,982 $24,006 $34,708 $43,928 $38,533 $33,062 $38,926 $50,432 $53,490 $45,943 $43,090
Shrewsbury $456,292 $37,838 $31,250 $18,294 $30,186 $38,022 $33,925 $24,999 $29,341 $37,952 $60,217 $54,890 $59,378
Susquehanna $125,010 $23,557 $9,352 $5,478 $7,913 $9,977 $8,763 $7,509 $8,843 $11,418 $12,141 $10,464 $9,595
Upper Fairfield $1,811,179 $174,143 $147,551 $87,659 $130,550 $167,139 $156,894 $136,863 $175,088 $234,260 $231,966 $102,235 $66,831
Washington $348,331 $36,015 $29,276 $17,119 $24,654 $30,914 $27,062 $23,211 $27,210 $35,046 $37,093 $31,686 $29,045
Watson $1,178,845 $73,908 $62,732 $37,310 $55,685 $69,895 $67,252 $56,907 $65,209 $85,047 $100,515 $219,667 $284,718
Wolf $1,051,815 $107,369 $89,250 $52,151 $74,401 $93,476 $81,849 $70,121 $82,307 $105,549 $111,885 $94,730 $88,727
Woodward $621,904 $60,528 $51,630 $30,294 $43,662 $55,167 $48,382 $41,515 $48,886 $63,242 $66,884 $57,611 $54,103
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use