Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Bradford County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Albany $3,792,957 $352,830 $300,528 $167,906 $248,948 $324,274 $290,120 $245,190 $273,641 $357,808 $398,894 $400,698 $432,120
Armenia $3,641,330 $324,135 $254,537 $151,625 $227,564 $288,894 $273,050 $231,737 $262,854 $343,766 $357,849 $425,319 $500,000
Asylum $2,942,495 $290,767 $210,412 $124,627 $189,965 $267,674 $201,986 $178,772 $207,495 $276,763 $328,644 $287,764 $377,626
Athens $3,840,897 $388,050 $315,528 $183,172 $261,773 $325,254 $260,936 $227,134 $256,711 $341,170 $396,557 $410,488 $474,124
Burlington $1,900,052 $161,775 $139,357 $81,851 $120,881 $159,540 $133,271 $113,122 $132,984 $179,760 $212,929 $217,735 $246,847
Canton $3,405,183 $289,194 $264,404 $152,741 $223,720 $281,540 $243,210 $210,230 $234,160 $305,963 $346,871 $389,350 $463,800
Columbia $6,445,560 $766,810 $592,000 $382,150 $549,400 $536,500 $531,200 $527,000 $518,200 $518,200 $515,100 $509,000 $500,000
Franklin $1,872,263 $250,327 $219,031 $94,709 $121,663 $175,128 $101,794 $110,609 $116,616 $152,240 $169,183 $173,131 $187,832
Granville $2,060,341 $144,301 $129,268 $75,359 $105,415 $158,354 $110,831 $98,353 $129,976 $193,583 $221,800 $301,730 $391,371
Herrick $5,539,049 $566,735 $480,055 $275,792 $383,351 $507,333 $470,587 $400,837 $467,945 $518,200 $515,100 $466,240 $486,874
LeRaysville $236,289 $21,686 $17,334 $10,206 $14,659 $18,745 $16,248 $13,846 $11,143 $20,288 $36,025 $36,912 $19,197
Leroy $2,018,577 $287,634 $222,705 $130,485 $187,772 $253,720 $146,200 $87,389 $99,151 $129,489 $150,960 $154,456 $168,616
Litchfield $2,297,744 $215,490 $181,486 $106,253 $155,108 $198,824 $98,254 $148,278 $168,658 $219,728 $250,294 $256,198 $299,173
Monroe $2,908,914 $323,201 $256,492 $142,078 $207,569 $257,663 $227,664 $196,631 $223,213 $280,098 $291,895 $230,541 $271,869
North Towanda $1,017,690 $94,666 $80,225 $46,810 $68,075 $87,114 $75,173 $63,896 $72,586 $94,961 $104,719 $107,774 $121,691
Orwell $3,287,083 $294,504 $250,202 $145,265 $222,852 $300,236 $246,227 $224,479 $268,532 $327,157 $324,197 $318,327 $365,105
Overton $3,538,772 $571,835 $484,156 $281,346 $335,827 $402,159 $295,607 $177,235 $196,636 $209,550 $213,485 $184,453 $186,483
Pike $2,949,607 $312,475 $266,413 $157,742 $238,694 $268,771 $247,205 $168,861 $191,673 $262,315 $272,245 $264,254 $298,959
Ridgebury $2,188,019 $194,467 $160,470 $92,807 $132,428 $173,707 $138,528 $118,214 $134,592 $181,425 $266,559 $273,777 $321,045
Rome $2,299,857 $188,820 $165,777 $97,325 $142,584 $201,224 $133,078 $137,356 $159,173 $207,754 $263,942 $267,556 $335,268
Sheshequin $2,359,238 $220,945 $179,758 $105,114 $156,887 $200,736 $166,209 $145,089 $169,691 $221,802 $246,221 $253,408 $293,378
Smithfield $3,528,462 $347,042 $283,400 $166,839 $241,826 $285,323 $230,929 $196,039 $222,666 $302,592 $396,027 $399,007 $456,772
South Creek $1,145,108 $115,438 $94,378 $54,488 $77,812 $99,397 $80,809 $69,081 $78,636 $102,351 $112,525 $120,690 $139,503
Springfield $3,146,626 $323,212 $247,920 $143,513 $210,968 $260,238 $175,840 $157,909 $188,785 $276,650 $380,794 $369,581 $411,216
Standing Stone $1,545,361 $131,579 $114,990 $67,522 $102,810 $150,836 $93,862 $99,804 $113,405 $148,157 $158,015 $154,288 $210,093
Stevens $4,525,993 $530,001 $454,019 $264,022 $387,368 $422,650 $395,085 $316,771 $363,610 $445,700 $405,779 $304,232 $236,756
Terry $4,184,780 $408,048 $348,262 $206,676 $270,067 $363,371 $283,875 $244,020 $299,777 $403,794 $444,133 $412,757 $500,000
Towanda $1,614,227 $144,217 $123,984 $72,963 $111,158 $146,950 $105,077 $100,955 $114,728 $150,236 $167,125 $170,906 $205,928
Troy $5,730,015 $580,518 $470,734 $280,623 $427,072 $535,876 $497,201 $419,676 $476,015 $518,200 $515,100 $509,000 $500,000
Tuscarora $3,921,390 $477,843 $383,196 $207,464 $275,658 $350,069 $267,274 $246,121 $283,893 $359,257 $353,832 $354,422 $362,361
Ulster $1,877,140 $177,039 $147,318 $86,750 $120,109 $154,374 $137,959 $116,914 $132,877 $179,866 $199,691 $204,415 $219,828
Warren $2,726,571 $250,181 $206,734 $121,802 $179,631 $230,480 $208,296 $176,456 $200,445 $262,045 $291,675 $284,993 $313,833
Wells $2,778,301 $223,289 $174,549 $102,507 $150,378 $194,660 $172,148 $145,974 $161,254 $210,558 $233,984 $509,000 $500,000
West Burlington $1,946,805 $178,268 $136,945 $80,999 $120,045 $153,583 $136,316 $115,354 $130,960 $171,326 $224,221 $222,302 $276,486
Wilmot $5,536,659 $629,900 $561,916 $319,156 $450,931 $580,724 $391,544 $359,156 $407,575 $532,932 $515,100 $430,721 $357,004
Windham $1,674,066 $145,835 $125,114 $73,205 $106,630 $136,388 $119,279 $105,428 $119,984 $156,478 $173,380 $211,469 $200,876
Wyalusing $3,147,009 $362,738 $300,371 $175,591 $192,908 $252,015 $219,595 $189,835 $215,602 $287,639 $313,333 $313,214 $324,168
Wysox $2,338,111 $204,269 $173,738 $102,149 $150,028 $201,829 $162,364 $145,914 $165,946 $216,713 $240,813 $247,072 $327,276
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use