Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Nov 30th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Potter County Impact Fee Revenue By Township

Township Total 2023202220212020201920182017201620152014201320122011
Abbott $135,384 $5,822 $10,112 $8,773 $5,728 $8,786 $10,896 $9,242 $6,261 $5,297 $6,446 $17,049 $17,312 $23,660
Allegany $307,041 $9,096 $15,676 $17,746 $11,148 $17,006 $16,235 $14,652 $22,755 $23,874 $30,721 $37,824 $38,386 $51,922
Bingham $148,799 $7,538 $13,067 $11,639 $7,602 $11,620 $14,579 $12,241 $8,291 $7,016 $8,519 $13,682 $13,846 $19,159
Clara $422,154 $13,775 $28,524 $24,578 $17,446 $26,500 $33,843 $32,551 $26,743 $29,540 $38,418 $44,468 $45,134 $60,634
Coudersport $308,316 $13,649 $23,696 $20,640 $13,516 $20,762 $25,777 $21,756 $14,761 $12,616 $21,301 $37,794 $38,470 $43,578
Eulalia $336,228 $24,282 $41,484 $35,530 $21,891 $33,327 $42,999 $39,689 $31,569 $6,379 $7,742 $12,365 $12,539 $26,432
Genesee $124,961 $6,288 $10,981 $9,768 $6,382 $9,789 $12,186 $10,244 $6,936 $5,904 $7,189 $11,471 $11,668 $16,155
Harrison $238,455 $12,505 $21,708 $18,469 $12,028 $18,466 $23,091 $19,435 $13,183 $11,194 $13,626 $21,874 $22,174 $30,702
Hebron $176,254 $8,054 $14,006 $11,897 $7,787 $11,939 $14,840 $12,563 $8,516 $7,223 $8,780 $20,761 $21,051 $28,837
Hector $234,491 $8,478 $14,729 $12,965 $8,474 $12,993 $15,997 $13,646 $9,253 $7,901 $9,607 $35,492 $36,017 $48,939
Homer $88,130 $4,660 $8,100 $6,851 $4,444 $6,823 $8,514 $7,137 $4,842 $4,118 $5,027 $8,039 $8,204 $11,371
Keating $286,975 $13,249 $22,829 $19,705 $12,196 $18,581 $23,588 $21,876 $17,171 $17,989 $23,129 $28,529 $28,962 $39,171
Oswayo $92,761 $4,600 $8,000 $7,288 $4,752 $7,272 $9,090 $7,617 $5,162 $4,377 $5,338 $8,570 $8,674 $12,021
Pike $118,179 $6,054 $10,475 $8,919 $13,106 $19,924 $26,017 $4,976 $3,368 $2,867 $3,481 $5,562 $5,632 $7,798
Pleasant Valley $556,432 $13,308 $22,838 $19,689 $16,967 $25,776 $32,384 $31,771 $26,216 $29,086 $37,887 $83,634 $84,891 $131,985
Portage $24,019 $1,002 $1,763 $1,944 $1,271 $1,955 $2,394 $2,006 $1,361 $1,166 $1,420 $2,252 $2,300 $3,185
Roulette $162,197 $7,743 $13,493 $11,877 $7,772 $11,943 $14,914 $12,527 $8,490 $7,249 $8,839 $14,104 $14,331 $28,915
Sharon $171,719 $8,705 $15,132 $13,366 $8,736 $13,406 $16,756 $14,091 $9,535 $8,097 $9,878 $15,802 $16,026 $22,189
Stewardson $30,718 $1,567 $2,711 $2,382 $1,555 $2,390 $2,990 $2,519 $1,708 $1,447 $1,760 $2,829 $2,877 $3,983
Summit $305,635 $27,900 $47,866 $41,471 $25,079 $41,865 $49,882 $23,182 $22,845 $6,900 $2,875 $4,608 $4,681 $6,481
Sweden $711,496 $52,311 $89,836 $76,837 $46,613 $70,806 $92,091 $86,959 $39,328 $28,885 $19,375 $31,976 $32,461 $44,018
Sylvania $165,864 $6,764 $11,597 $14,125 $8,554 $12,995 $16,765 $11,226 $9,170 $10,061 $13,071 $15,244 $15,479 $20,813
Ulysses $529,144 $49,213 $84,463 $68,120 $43,873 $66,634 $82,143 $67,459 $14,969 $5,899 $7,176 $11,496 $11,616 $16,083
West Branch $967,016 $36,484 $62,599 $53,688 $32,608 $49,538 $62,665 $65,390 $53,686 $59,249 $77,063 $122,598 $124,428 $167,020
Wharton $289,053 $13,396 $22,998 $19,591 $11,901 $18,078 $23,126 $22,265 $18,217 $20,025 $26,030 $30,306 $30,761 $32,359
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use