Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Somerset County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Addison $547,638 $45,628 $39,192 $23,500 $35,457 $45,649 $44,493 $37,395 $42,365 $55,421 $69,374 $70,422 $38,742
Allegheny $15,282 $536 $470 $281 $1,071 $1,410 $1,300 $1,059 $1,198 $1,566 $2,173 $2,204 $2,014
Black $35,222 $1,121 $952 $570 $768 $935 $940 $766 $867 $1,135 $8,249 $8,376 $10,543
Brothersvalley $79,151 $1,032 $877 $526 $5,811 $12,296 $2,437 $5,996 $6,787 $8,881 $10,743 $10,901 $12,864
Conemaugh $62,120 $5,233 $4,573 $2,737 $3,784 $4,995 $4,583 $3,740 $4,238 $5,556 $7,691 $7,808 $7,182
Elk Lick $27,260 $2,419 $2,021 $1,209 $1,643 $2,175 $2,003 $1,631 $1,844 $2,421 $3,355 $3,407 $3,132
Fairhope $1,573 $107 $94 $56 $97 $135 $117 $99 $111 $145 $208 $211 $193
Greenville $4,795 $355 $289 $172 $299 $407 $352 $297 $337 $442 $628 $635 $582
Jefferson $208,939 $16,620 $14,242 $8,540 $12,775 $16,431 $15,995 $13,409 $15,189 $19,872 $22,839 $23,185 $29,842
Jenner $47,067 $3,984 $3,482 $2,087 $2,847 $3,768 $3,469 $2,831 $3,205 $4,196 $5,821 $5,927 $5,450
Larimer $7,620 $267 $233 $139 $535 $1,075 $286 $525 $595 $780 $1,081 $1,096 $1,008
Lincoln $22,816 $1,990 $1,703 $1,020 $1,374 $1,823 $1,680 $1,369 $1,549 $2,027 $2,811 $2,850 $2,620
Lower Turkeyfoot $32,618 $875 $761 $458 $613 $730 $749 $609 $689 $902 $7,933 $8,053 $10,246
Middlecreek $124,307 $11,010 $9,457 $5,669 $8,480 $10,964 $10,623 $4,898 $5,547 $7,257 $15,166 $15,396 $19,840
Milford $17,407 $1,504 $1,298 $775 $1,055 $1,396 $1,288 $1,048 $1,184 $1,548 $2,143 $2,171 $1,997
Northampton $9,861 $354 $308 $185 $700 $925 $852 $682 $771 $1,010 $1,402 $1,425 $1,247
Ogle $5,318 $258 $223 $133 $231 $309 $272 $229 $260 $340 $1,038 $1,055 $970
Paint $15,719 $788 $655 $391 $679 $906 $799 $672 $760 $995 $3,092 $3,116 $2,866
Quemahoning $24,707 $858 $751 $450 $1,729 $2,282 $2,101 $1,713 $1,936 $2,529 $3,510 $3,568 $3,280
Shade $30,251 $1,047 $923 $553 $2,128 $2,816 $2,588 $2,091 $2,358 $3,091 $4,284 $4,362 $4,010
Somerset $104,504 $9,061 $7,790 $4,694 $6,484 $8,538 $7,818 $6,331 $7,153 $9,263 $12,714 $12,850 $11,808
Southampton $3,684 $258 $223 $133 $231 $315 $273 $230 $260 $339 $484 $489 $449
Stonycreek $76,112 $875 $756 $453 $5,541 $7,172 $6,892 $5,742 $6,589 $8,625 $10,385 $10,545 $12,537
Summit $23,359 $824 $698 $424 $1,636 $3,283 $864 $1,616 $1,830 $2,396 $3,323 $3,368 $3,097
Upper Turkeyfoot $20,264 $1,774 $1,524 $913 $1,224 $1,613 $1,487 $1,213 $1,371 $1,795 $2,492 $2,531 $2,327
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use