Become A Member  |  Sign-In  |  View Cart  |  Your Account  |  Home
   Permit Information Updated Mar 17th, 2024  
Information Related to Pennsylvania Deep Gas Well Activity
Home
FREE Guest Membership
+How To Use This Site
+Membership Information
Royalty/Production Calculator
NEW: Royalty Well Head Pricing Averages
+Well Watch: Alerts & Reports
+Record Setting Wells
Recent Production Reports
Township/County History Reports
Permit to Production Time Line Reports
+Impact Fee Reports
+Gas Company Information
+Graphs and Statistics
Compressor Facility Information
Waste Facility Information
Tainted Water Well Reports
State Maps
Contact MarcellusGas.Org
About MarcellusGas.Org
Related Sites & Links
Privacy Policy
Terms Of Use

Township Impact Fees: Comparative Revenue Reports


Choose a county
from the list below:

Allegheny
Armstrong
Beaver
Bedford
Blair
Bradford
Butler
Cambria
Cameron
Centre
Clarion
Clearfield
Clinton
Columbia
Crawford
Elk
Erie
Fayette
Forest
Greene
Huntingdon
Indiana
Jefferson
Lackawanna
Lawrence
Luzerne
Lycoming
McKean
Mercer
Potter
Somerset
Sullivan
Susquehanna
Tioga
Venango
Warren
Washington
Wayne
Westmoreland
Wyoming

Lawrence County Impact Fee Revenue By Township

Township Total 202220212020201920182017201620152014201320122011
Hickory $58,069 $6,177 $5,446 $3,271 $4,934 $6,394 $5,701 $4,885 $5,824 $7,910 $4,432 $2,902 $193
Little Beaver $315,180 $29,645 $25,639 $15,379 $23,323 $34,908 $24,151 $24,414 $27,927 $30,828 $30,647 $29,694 $18,625
Mahoning $600,468 $71,462 $61,632 $36,966 $56,074 $73,009 $69,870 $58,916 $67,165 $88,246 $12,816 $4,043 $269
Neshannock $312,549 $36,124 $30,598 $18,271 $27,701 $35,875 $33,301 $28,302 $33,041 $44,241 $14,752 $9,697 $646
North Beaver $484,039 $53,160 $45,805 $27,471 $41,646 $49,082 $37,025 $27,341 $49,848 $53,956 $63,632 $33,818 $1,255
Perry $229,297 $20,468 $17,643 $10,584 $16,042 $20,718 $19,786 $16,729 $14,689 $31,379 $37,628 $23,111 $520
Plain Grove $27,148 $4,194 $1,792 $1,077 $1,641 $2,144 $1,949 $1,670 $1,993 $5,471 $3,071 $2,012 $134
Pulaski $1,265,551 $140,584 $121,002 $72,564 $110,054 $143,013 $137,616 $119,942 $136,342 $178,773 $66,952 $38,407 $302
Scott $133,965 $5,924 $5,180 $3,111 $4,720 $5,937 $5,567 $4,774 $5,702 $31,531 $31,045 $29,942 $532
Shenango $156,755 $16,650 $14,461 $8,621 $13,116 $16,991 $15,331 $13,134 $15,676 $21,446 $11,998 $7,860 $1,471
Slippery Rock $100,143 $10,385 $9,219 $5,537 $8,402 $10,918 $9,856 $8,444 $10,082 $13,655 $7,667 $5,038 $940
Taylor $27,604 $2,923 $2,525 $1,517 $2,303 $2,996 $2,713 $2,325 $2,776 $3,764 $2,113 $1,390 $259
Union $100,951 $10,866 $9,296 $5,592 $8,489 $11,012 $9,951 $8,526 $10,182 $13,835 $7,759 $5,103 $340
Washington $32,475 $3,388 $3,014 $1,812 $2,747 $3,568 $3,221 $2,754 $3,286 $4,446 $2,495 $1,635 $109
Wayne $65,029 $6,866 $6,063 $3,636 $5,436 $7,049 $6,369 $5,448 $6,507 $8,838 $4,957 $3,252 $608
Wilmington $69,737 $7,558 $6,478 $3,868 $5,857 $7,596 $6,882 $5,876 $7,016 $9,528 $5,341 $3,504 $233
© MGOrg - MarcellusGas.Org 2010-2024.
Contact MGOrg     ||     Terms Of Use